
Echo's 2011 Annual Summit was held on the 7th of October. With the fast-evolving marketing landscape affecting trust, coherence and resilience. Following on from last year's successful 'Fit for the Future' theme, this year's event provided further insights and practical perspectives to support you on your journey to optimal performance. | |||||||||||
![]() | |||||||||||
Matthew Gwyther, Editor, Management Today | |||||||||||
| |||||||||||
| Click here to view Bob Pearson's presentation, "Pre-Commerce: Ideas To Shape Brand and Marketplace Success" Click here to view Alan Pascoe's presentation, "The Power of Sports in Driving Brand Performance" | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Click here to download Bjorn Edlund & Kevin Money's presentation
| |||||||||||
Dr Kevin MoneyHenley Business School, University of Reading | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| For more information about Echo Research, Ebiquity or any of the issues discussed at this years Echo Summit, please contact us | |||||||||||
![]() | Echo Research in the Press USA Today: Cut costs and make home improvement pay off, new Echo Research Survey |
![]() | Echo Research in the Press PR Week: The combined value of the corporate reputation of the S&P 500 is worth almost $3 trillion |
![]() | Echo Research on Youtube CEO Sandra Macleod chairing CSR session at 2013 MRS Annual Conference |
![]() | AMEC 2013 European SummitMadrid ,
June 05
- 07 |
![]() | Kirsten Fernie "The big picture - Media evaluation for the entertainment industry has evolved" |
![]() | Jeremy Cowles "Value in volume: dimensions of ROI for social media marketers" |