![]() | L’étude d’Echo, un catalyseur pour les équipes d’Amnesty International Amnesty International est une association qui œuvre pour le respect, la défense et la promotion des droits humains. |
![]() | Echo is hiring We have a opportunity for a Digital Account executive to join our Sonar Team |
![]() | Presidential: Echoes of campaign Last picture before the vote Sunday Immigration, Europe, taxation and employment still at the heart of debates. F. Holland and N. Sarkozy still neck and neck. |
![]() | Presidential: Echoes of campaign F. Holland confirms its seat in the media. Immigration, Europe, taxation and employment at the heart of the duel between the two candidates. A J-3 of the second round, the media campaign line shows a clear dominance of F. Holland. |
![]() | Presidential: Echoes of campaign The discussions remain focused on issues related to globalization A J-4 of the second round of voting, the media campaign online seem to settle a bit. Thus, F. Holland now far ahead of N. Sarkozy, in terms of share of voice (+ 23% on average). |
![]() | The mobile landscape – from 2009 to 2011 In the first of a two-part special EchoSonar report, we look at the publically debated ever changing battleground of the smart phone world and how each of the main players has fared in the highly competitive online digital world. |
![]() | Presidential: Echoes of campaign A J-12 of the second round, a certain calm is felt both in the media that online social media. Media attention almost equal to one or the other finalists and focus around four main themes. |
![]() | Presidential: Echoes of campaign Media presence substantially the same for both candidates in the second round. After the first round, F. Holland and N. Sarkozy enjoy visibility almost identical in the online media. |
![]() | Presidential: Echoes of campaign Light media that benefits both major candidates A J-2 of the first round, and as a result of the last major campaign rallies, debates continue to rage around issues related to major crises in France and Europe. |
![]() | Presidential: Echoes of campaign The refocusing of the campaign around the crisis accentuates its polarization A J-10 first round, the intensification of debates stepping around issues related to crisis management. |
![]() |
![]() | The mobile landscape – from 2009 to 2011 In the first of a two-part special EchoSonar report, we look at the publically debated ever changing battleground of the smart phone world. |
![]() | Echo Research in the Press USA Today: Cut costs and make home improvement pay off, new Echo Research Survey |
![]() | Echo Research in the Press PR Week: The combined value of the corporate reputation of the S&P 500 is worth almost $3 trillion |
![]() | Echo Research on Youtube CEO Sandra Macleod chairing CSR session at 2013 MRS Annual Conference |
![]() | AMEC 2013 European SummitMadrid ,
June 05
- 07 |
![]() | Jeremy Cowles "7 Tips for Social Media Measurement" |
![]() | Kirsten Fernie "The big picture - Media evaluation for the entertainment industry has evolved" |