![]() |
![]() | 18 million customers flooding social networks to speak to brands according to a new study by Echo Research for Fishburn Hedges |
![]() | People Moves: Group appoints joint MDs of Echo UK Echo announces the dual promotion of Ben Lloyd and Sam Knowles as Joint Managing Directors of Echo’s UK Operation. |
![]() | Echo Research Appoints Executive Vice President Echo Research has appointed Robert Takacs as Executive Vice President. He will be a member of Echo’s leadership team, enhancing the Firm’s senior presence within North America. |
![]() | Wedding Costs: Guests Spending Less On Nuptials, according to a new Echo survey Couples may bear the brunt of most of the wedding expenses, but they're not the only ones who have to shell out big bucks for their Big Day. |
![]() | Echo Study reveals wall street firms poor public image A new study by Echo Research for Makovsky has revealed that over half Wall Street company executives believe the Occupy movement has had an impact on their business. |
![]() | The Reputation Dividend Report Corporate reputation accounts for 33% of the FTSE 100’s combined market value, an increase of 9% over 2011 |
![]() | Who won the Advertising Super Bowl? Super Bowl XLVI one of the largest sporting and media events in the US took place in Indianapolis this weekend |
![]() | Ten PR tips for using market research - PR Moment Journalists are more likely to open press releases if they contain research. |
![]() | The changing face of responsibility Consumers want economic benefits as well as environmental action. |
![]() | From Information to Implication Why marketing has a role to play in reversing the decline of the world economy |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | Men continue to dominate UK journalism New research conducted by Echo Research |
![]() | Sustainability Communication of Progress 2009-10 |
![]() | Echo wins top research honours at the European Excellence Awards Echo has gained the top award for research and evaluation in the European Excellence Awards |
![]() | Leadership and performance measures fall short as CSR departments dissolve into mainstream Corporate leaders are challenged to step up to greater commitments on sustainability, and to ensure they have performance measures for behaviour directly linked to responsibility and trust if they are to succeed. |
![]() | World Cup Fiasco - Public Unable To Recall Sponsors The latest poll by global reputation auditors Echo Research, conducted the day before the FIFA World Cup opening ceremony on June 11th and repeated after the World Cup Final on 14th July, shows that the British public remain uncertain which companies sponsored the tournament. |
![]() | UK general election survey: tv debates bad for labour, as conservatives and libdems battle it out on facebook Ahead of the final televised debates, the latest study by global reputation auditors Echo Research combining likelihood to vote, attitudes toward the issues and overall media influence shows Labour losing the hearts and minds of the British electorate. |
![]() | How can media coverage be best correlated to actual business outcomes? Correlating media coverage to actual business outcomes is one of the great challenges in PR measurement. |
![]() | Caroline Plissonneau-Duquène est nommée directrice du développement d’Echo Research France Paris, le 29 janvier 2009 - Caroline Plissonneau-Duquène rejoint aujourd'hui Echo Research pour accompagner son développement en France. |
![]() | The Global Corporate Brand Book By Michael Morley, To be published 19 May, 2009, price £25
What makes a successful global corporate brand? |
![]() | Echo Research takes home the top award for Evaluation at the 2008 SABRE Awards Echo Research took home the top award for Evaluation at the 2008 SABRE Awards. The award was for its innovative work with MetLife that went beyond traditional media analysis to assess the extent, depth and accuracy of life insurance news coverage. |
![]() | Echo Research beats economic downturn with global expansion of 21% in a year Echo Research, specialists in brand and reputation research, has appointed three new senior directors with global remits, in healthcare, financial and professional services, and also Group Finance Director. |
![]() | Echo clients continue run of top global awards Leading reputation analysts Echo Research have once more gained the highest distinctions at the industry’s awards for communications research and evaluation. |
![]() | Credit Crunch Impacts Business Commitment to Sustainability: Nearly two thirds of opinion leaders see sustainability as a low priority Under embargo until midday, 8 October, 2008 |
![]() | Concerns About Economy Hit All-Time High According to the American Express® OPEN Small Business Monitor More than Half of Business Owners will Accept Lower Profits Rather than Raise Prices |
![]() | Echo Research joins forces with Watts Gallery to safeguard ‘echoes of the past’ for future generations Watts Gallery, in Compton, is delighted to announce that global reputation and brand analysis company, Echo Research, is to lend its support to the Gallery’s fundraising campaign. |
![]() | Tim Morley, appointed Company Secretary and promoted to Group Finance Director, at Echo Research Management of complex global programmes is one of the skills brought to the table by Tim Morley, who has been appointed Company Secretary and promoted to Group Finance Director, at Echo Research. |
![]() | Shell Oil to Receive Golden Ruler at Summit on Measurement The U.S. communication team of Shell Oil Company, with Burson-Marsteller and A Brink & Company, will receive the Jack Felton Golden Ruler Award for excellence in public relations measurement and evaluation |
![]() |
![]() | Midsize Companies Say Information Security Outranks Reducing Costs as a Business Issue, Finds Arrow ECS Midmarket Survey ENGLEWOOD, Colo.--(BUSINESS WIRE)--A majority of information technology decision-makers at U.S. midsize companies say that information security is the most important business issue for their companies’ future success, followed by reducing costs and improving customer service. This is just one of the findings of a survey by the Midmarket Group of Arrow Enterprise Computing Solutions, a business segment of Arrow Electronics, Inc. (NYSE: ARW - News). |
![]() | A Henry Stewart Briefing: Improving the Customer Experience: Satisfaction, Perceived Value and Loyalty A series of talks for all customer/client focused Directors and Managers in service industries. Includes presentations by Sandra Macleod (CEO) and Nigel Middlemiss (Knowledge Director) of Echo Research. |
![]() | ECHO Announcement: Only transparent businesses will survive economic challenges, Echo Research claims Businesses that fail to meet consumer demands for transparency and responsibility will find it hard to survive in a downturned market.
This is the claim of Echo Research, a leading global reputation research organisation, which estimates that most businesses should improve how they direct precious resources to operate effectively and successfully. |
![]() | Gloomy work environment troubles U.S. office workers Work environment is critical element to attracting and retaining employees |
![]() | Echo Announcement: Echo launches Advisory Group with Measurement Commission and ex-MORI gurus London, UK, 22 May 2008 - Leading PR experts, reputation research practitioners and academics on both sides of the Atlantic have united to help found Echo Research's Senior Advisory Group of Experts (SAGEs), including former MORI directors Peter Hutton and Susan Walker. The mission of the Advisory Group is to benefit clients seeking best practice and counsel in measuring reputation and communications effectiveness from the premier leaders and thinkers in this area. |
![]() | Focus on growth and hiring plans remain as optimism in the economy drops for small business owners, according to the open from American Express® small business monitor Economic Issues Most Influential in Upcoming Presidential Election |
![]() | IPR: Newly Elected Leadership Guides Implementation of Institute Strategic Plan |
![]() | Echo Announcement: Echo Research's new primary research unit opens with $1m book of new biz New York, NY February 11th, 2008 - Leading reputation analysis and communication research firm, Echo Research Inc. has appointed Dan Soulas as Executive Vice President and Director to lead its new primary research unit focused on servicing the needs of corporate and PR agency clients, with an order book of US $1 million within the first month of operation. |
![]() |
![]() | Google in China: government censorship and corporate reputation By James S. O'Rourke, Brynn Harris & Allison Ogilvy
|
![]() | Echo Research Acquires KWHR London, August 20, 2007 – Leading brand and reputation analysis company, Echo Research, has acquired the UK-based KWHR Network Limited, it was announced today. |
![]() | BAROMÈTRE DE L'ÉLECTION PRÉSIDENTIELLE 2007 By Echo Research Ltd. |
![]() |
![]() | We all want the good guys to win -- but who are the good guys? By Susan Restler
|
![]() | Reputation Moves Up the Agenda Echo is expanding its work for the university sector through a major stakeholder study for City University (in London) in support of its five year strategy planning. |
![]() |
![]() | 18 million customers flooding social networks to speak to brands according to a new study by Echo Research for Fishburn Hedges |
![]() | People Moves: Group appoints joint MDs of Echo UK Echo announces the dual promotion of Ben Lloyd and Sam Knowles as Joint Managing Directors of Echo’s UK Operation. |
![]() | AMEC's annual European SummitDublin ,
juin 13
- 15 |
![]() | Marisa Robertson "Understanding the social media customer and brands" |
![]() | Marisa Robertson "Supporting the PSP Association" |