Secteur d'activité |
Entreprises |
| Automobile | Daimler Chrysler, Rolls Royce, The Automobile Association, Volvo |
| Jeunes/éducation | Lego, Nintendo |
| Biens de consommation | P&G, Unilever |
| Cosmétique | L'Oréal, MAC |
| Boissons | Coca-Cola, Coors, Heineken, Pernod Ricard |
| Agro-alimentaire | Cadbury Schweppes, McDonalds, Mars, Nestlé |
| Transports/Logistique | DHL, UPS |
| Distribution | ASDA, Body Shop, Sainsbury's, Shaws |
| Voyages et tourisme | Comité régional du tourisme de Franche-Comté, Heart of England Tourist Board, P&O, Office du tourisme de Tahiti, Orient Express, Royal Caribbean Cruises |
| Divertissement/Loisirs | Walt Disney Company |
| Compagnies aériennes | ABTA, Amadeus, British Airways, Emirates |
ExL Pharma 2nd European PR & Communications Summit for Pharmaceutical, Biotech and Medical Device
Some of the Echo Research team attended this prestigious event in Bayer Scherings Pharma HQ in Berlin. They also ran a pre-conference workshop on PR Measurement & Evaluation.
Echo Research Launches Online Automated Media Analysis System
New York, NY, October 14, 2009 -- Echo Research today announced the launch of its new online media analysis system – Echo Sonar. Echo Sonar is a significant advancement in automated media analysis because of its access to publications around the world and its advanced analytic platform.